

All Your Favorite Sports LIVE at Buddy’s Bar & Grill
Never miss a big match at Buddy’s Bar & Grill! With 5 locations: Silom, Sukhumvit Soi 8, 20, 22, and 89, you can always find the game you’re looking for – and a great crowd to cheer with!
Buddy’s opens early and closes late for sports from the U.S., Australia, U.K., and Europe. With access to all local satellite-TV sports channels and dozens of online-streaming sources, Buddy’s has all your favorite sports, including English Premier League, Champions League, Europa League, FA Cup; and rugby from the English Premiership, European Champions League, 6 Nations Championship, Rugby Sevens, Super Rugby and Super League.
We also have WTA pro tennis, Formula 1, UFC and Bellator MMA and professional boxing, plus top American sports including NFL football, NHL hockey, NBA basketball and Major League Baseball.
This is our master sports schedule for the week. This will change at the beginning of every week.
| Event | Date | Time | ||
|---|---|---|---|---|
| Football | English Premier League | |||
| Newcastle v Fulham | Saturday, 25th October | 9.00pm | ||
| Chelsea v Sunderland | Saturday, 25th October | 9.00pm | ||
| Manchester United v Brighton | Saturday, 25th October | 11.30pm | ||
| Brentford v Liverpool | Saturday, 25th October | 2.00am (Sunday morning) | ||
| Arsenal v Crystal Palace | Sunday, 26th October | 9.00pm | ||
| Bournemouth v Nottingham Forest | Sunday, 26th October | 9.00pm | ||
| Aston Villa v Manchester City | Sunday, 26th October | 9.00pm | ||
| Wolves v Burnley | Sunday, 26th October | 9.00pm | ||
| Everton v Spurs | Sunday, 26th October | 11.30pm | ||
| English Championship | ||||
| Coventry v Watford | Saturday, 25th October | 6.30pm | ||
| Ipswich v West Brom | Saturday, 25th October | 6.30pm | ||
| Portsmouth v Stoke | Saturday, 25th October | 6.30pm | ||
| Blackburn v Southampton | Saturday, 25th October | 9.00pm | ||
| Bristol City v Birmingham | Saturday, 25th October | 9.00pm | ||
| Derby v QPR | Saturday, 25th October | 9.00pm | ||
| Hull v Charlton | Saturday, 25th October | 9.00pm | ||
| Middlesbrough v Wrexham | Saturday, 25th October | 9.00pm | ||
| Millwall v Leicester | Saturday, 25th October | 9.00pm | ||
| Sheffield Wednesday v Oxford | Saturday, 25th October | 9.00pm | ||
| Swansea v Norwich | Saturday, 25th October | 9.00pm | ||
| English League One | ||||
| Bolton v Cardiff | Saturday, 25th October | 6.30pm | ||
| AFC Wimbledon v Burton Albion | Saturday, 25th October | 9.00pm | ||
| Champions League | ||||
| Barcelona v Olympiakos | Tuesday, 21st October | 11.45pm | ||
| Kairat Almaty v Pafos | Tuesday, 21st October | 11.45pm | ||
| Bayer Leverkusen v PSG | Wednesday, 22nd October | replays on requested | ||
| FC Copenhagen v Borussia Dortmund | Wednesday, 22nd October | replays on requested | ||
| Newcastle United v Benfica | Wednesday, 22nd October | replays on requested | ||
| PSV Eindhoven v Napoli | Wednesday, 22nd October | replays on requested | ||
| Union Saint-Gilloise v Inter Milan | Wednesday, 22nd October | replays on requested | ||
| Villarreal v Manchester City | Wednesday, 22nd October | replays on requested | ||
| Athletic Bilbao v FK Qarabag | Wednesday, 22nd October | 11.45pm | ||
| Galatasaray v Bodo/Glimt | Wednesday, 22nd October | 11.45pm | ||
| Atalanta v Slavia Prague | Thursday, 23rd October | replays on requested | ||
| Bayern Munich v Club Brugge | Thursday, 23rd October | replays on requested | ||
| Chelsea v Ajax | Thursday, 23rd October | replays on requested | ||
| Eintracht Frankfurt v Liverpool | Thursday, 23rd October | replays on requested | ||
| Monaco v Tottenham Hotspur | Thursday, 23rd October | replays on requested | ||
| Real Madrid v Juventus | Thursday, 23rd October | replays on requested | ||
| Sporting CP v Marseille | Thursday, 23rd October | replays on requested | ||
| Europa League | ||||
| SK Brann v Rangers | Thursday, 23rd October | 11.45pm | ||
| FCSB v Bologna | Thursday, 23rd October | 11.45pm | ||
| Fenerbahce v VfB Stuttgart | Thursday, 23rd October | 11.45pm | ||
| Genk v Real Betis | Thursday, 23rd October | 11.45pm | ||
| Go Ahead Eagles v Aston Villa | Thursday, 23rd October | 11.45pm | ||
| Lyon v FC Basel | Thursday, 23rd October | 11.45pm | ||
| Nottingham Forest v FC Porto | Friday, 24th October | replays on requested | ||
| Roma v Viktoria Plzen | Friday, 24th October | replays on requested | ||
| SC Freiburg v FC Utrecht | Friday, 24th October | replays on requested | ||
| Celta Vigo v Nice | Friday, 24th October | replays on requested | ||
| Celtic v Sturm Graz | Friday, 24th October | replays on requested | ||
| Lille v PAOK | Friday, 24th October | replays on requested | ||
| Conference League | ||||
| AEK Athens v Aberdeen | Thursday, 23rd October | 11.45pm | ||
| Rapid Vienna v Fiorentina | Thursday, 23rd October | 11.45pm | ||
| Shkendija v Shelbourne | Thursday, 23rd October | 11.45pm | ||
| Crystal Palace v AEK Larnaca | Friday, 24th October | replays on requested | ||
| Shamrock Rovers v Celje | Friday, 24th October | replays on requested | ||
| Scottish Premiership | ||||
| Falkirk v Dundee | Saturday, 25th October | 9.00pm | ||
| Hearts v Celtic | Sunday, 26th October | 7.00pm | ||
| Aberdeen v Hibernian | Sunday, 26th October | 9.30pm | ||
| Rangers v Kilmarnock | Sunday, 26th October | 10.00pm | ||
| Dutch Eredivisie | ||||
| Volendam v Heracles | Saturday, 25th October | 1.00am (Sunday morning) | ||
| Twente v Ajax | Sunday, 26th October | 6.15pm | ||
| Feyenoord v PSV | Sunday, 26th October | 8.30pm | ||
| German Bundesliga | ||||
| Augsburg v RB Leipzig | Saturday, 25th October | 8.30pm | ||
| Borussia Monchengladbach vs Bayern München | Saturday, 25th October | 8.30pm | ||
| Eintracht Frankfurt v St. Pauli | Saturday, 25th October | 8.30pm | ||
| Hamburger v Wolfsburg | Saturday, 25th October | 8.30pm | ||
| Hoffenheim v Heidenheim | Saturday, 25th October | 8.30pm | ||
| Borussia Dortmund v Köln | Saturday, 25th October | 11.30pm | ||
| Bayer Leverkusen v Freiburg | Sunday, 26th October | 9.30pm | ||
| Stuttgart v Mainz | Sunday, 26th October | 11.30pm | ||
| Italian Serie A | ||||
| Parma v Como | Saturday, 25th October | 8.00pm | ||
| Udinese v Lecce | Saturday, 25th October | 8.00pm | ||
| Napoli v Inter | Saturday, 25th October | 11.00pm | ||
| Cremonese v Atalanta | Saturday, 25th October | 1.45am (Sunday morning) | ||
| Torino v Genoa | Saturday, 25th October | 6.30pm | ||
| Hellas Verona v Cagliari | Sunday, 26th October | 9.00pm | ||
| Sassuolo v Roma | Sunday, 26th October | 9.00pm | ||
| Fiorentina v Bologna | Sunday, 26th October | midnight | ||
| Spanish La Liga | ||||
| Girona v Real Oviedo | Saturday, 25th October | 7.00pm | ||
| Espanyol v Elche | Saturday, 25th October | 9.15pm | ||
| Athletic Club v Getafe | Saturday, 25th October | 11.30pm | ||
| Valencia v Villareal | Saturday, 25th October | 2.00am (Sunday morning) | ||
| Mallorca v Levante | Sunday, 26th October | 8.00pm | ||
| Real Madrid v Barcelona | Sunday, 26th October | 10.15pm | ||
| Osasuna vs Celta de Vigo | Sunday, 26th October | 12.30am (Monday morning) | ||
| French Ligue 1 | ||||
| Brest v PSG | Saturday, 25th October | 10.00pm | ||
| Monaco v Toulouse | Saturday, 25th October | midnight | ||
| Lens v Olympique Marseille | Saturday, 25th October | 2.05am (Sunday morning) | ||
| Lille v Metz | Sunday, 26th October | 9.00pm | ||
| Toyota Thai Football League 1 | ||||
| Port FC v Muangthong Utd | Friday, 24th October | 7.00pm | ||
| Buriram Utd v Rayong FC | Sunday, 26th October | 6.00pm | ||
| Australian A-League | ||||
| Newcastle Jets v Melbourne Victory | Friday, 24th October | 3.35pm | ||
| Auckland v Western Sydney Wanderers | Saturday, 25th October | 11.00am | ||
| Melbourne City v Perth Glory | Saturday, 25th October | 1.00pm | ||
| Sydney FC v Central Coast Mariners | Saturday, 25th October | 3.35pm | ||
| Wellington Phoenix v Brisbane Roar | Sunday, 26th October | 9.00am | ||
| Rugby Union | Bunnings NPC- Final | |||
| Canterbury v Otago | Saturday, 26th October | 10.05am | ||
| English Premiership Rugby | ||||
| Bath v Bristol | Saturday, 25th October | 9.00pm | ||
| Leicester v Sale | Saturday, 25th October | 11.30pm | ||
| Pacific Championships | ||||
| PNG Kumuls v Cook Islands Aitu | Saturday, 25th October | 12.00pm | ||
| Tonga XIII v Toa Samoa | Sunday, 26th Octobe | 12.00pm | ||
| Rugby Union International | ||||
| Japan v Australia | Saturday, 25th October | 12.50pm | ||
| Rugby League International | ||||
| England v Australia | Saturday, 25th October | 8.30pm | ||
| NFL | NFL | |||
| Tampa Bay Buccaneers v Detroit Lions | Tuesday, 21st October | 7.00am | ||
| Houston Texans v Seattle Seahawks | Tuesday, 21st October | 9.00am | ||
| Los Angeles Chargers v Minnesota Vikings | Friday, 24th October | 7.15am | ||
| New York Jets v Cincinnati Bengals | Sunday, 26th October | midnight | ||
| Buffalo Bills v Carolina Panthers | Sunday, 26th October | midnight | ||
| San Francisco 49ers v Houston Texans | Sunday, 26th October | midnight | ||
| New York Giants v Philadelphia Eagles | Sunday, 26th October | midnight | ||
| Cleveland Browns v New England Patriots | Sunday, 26th October | midnight | ||
| Chicago Bears v Baltimore Ravens | Sunday, 26th October | midnight | ||
| Miami Dolphins v Atlanta Falcons | Sunday, 26th October | midnight | ||
| Tennessee Titans v Indianapolis Colts | Monday, 27th October | replays on requested | ||
| New Orleans Saints v Tampa Bay Buccanners | Monday, 27th October | replays on requested | ||
| Denver Broncos v Dallas Cowboys | Monday, 27th October | replays on requested | ||
| Green Bay Packers v Pittsburgh Steelers | Monday, 27th October | 7.20am | ||
| Washington Commanders v Kansas City Chiefs | Tuesday, 28th October | 7.15am | ||
| NCAA-American Football | NCAA-American Football | |||
| South Alabama v Georgia State | Friday, 24th October | 7.00am | ||
| North Texas v Charlotte | Saturday, 25th October | 7.00am | ||
| California v Virginia Tech | Saturday, 25th October | 7.00am | ||
| Boise State v Nevada | Saturday, 25th October | 9.00am | ||
| UCLA v Indiana | Saturday, 25th October | 11.00pm | ||
| Syracuse v Georgia Tech | Saturday, 25th October | 11.00pm | ||
| Ole Miss v Oklahoma | Saturday, 25th October | 11.00pm | ||
| South Florida v Memphis | Saturday, 25th October | 11.00pm | ||
| Northwestern v Nebraska | Saturday, 25th October | 11.00pm | ||
| Ohio v Eastern Michigan | Saturday, 25th October | 11.00pm | ||
| Wisconsin v Oregon | Sunday, 26th October | 7.00am | ||
| Stanford v Miami | Sunday, 26th October | 7.00am | ||
| Texas A&M v LSU | Sunday, 26th October | 7.00am | ||
| Michigan v Michigan State | Sunday, 26th October | 7.00am | ||
| Colorado State v Wyoming | Sunday, 26th October | 7.00am | ||
| Tennessee v Kentucky | Sunday, 26th October | 7.00am | ||
| Houston v Arizona State | Sunday, 26th October | 7.00am | ||
| Colorado v Utah | Sunday, 26th October | 9.15am | ||
| CFL- Canadian Football League | ||||
| Tiger-Cats v Redblacks | Saturday, 25th October | 7.00am | ||
| Elks v Stampeders | Saturday, 25th October | 8.30am | ||
| Roughriders v Lions | Sunday, 26th October | 6.00am | ||
| NHL | NHL | |||
| Vegas Golden Knights v Carolina Hurricanes | Tuesday, 21st October | 9.00am | ||
| Utah Hockey Club v Colorado Avalanche | Wednesday, 22nd October | 9.00am | ||
| Calgary Flames v Montreal Canadiens | Thursday, 23rd October | 7.30am | ||
| Colorado Avalanche v Carolina Hurricanes | Friday, 24th October | 8.00am | ||
| Winnipeg Jets v Calgary Flames | Saturday, 25th October | 7.00am | ||
| Seattle Kraken v Edmonton Oilers | Sunday, 26th October | 9.00am | ||
| Ice Hockey | Ice Hockey- LIIGA | |||
| LIIGA: | Tuesday, 21st October | 9.30pm | ||
| LIIGA: | Wednesday, 22nd October | 10.30pm | ||
| LIIGA: | Friday, 24th October | 10.30pm & 11.30pm | ||
| LIIGA: | Saturday, 25th October | 9.00pm | ||
| SHL: | Thursday, 23rd October | midnight | ||
| SHL: | Saturday, 25th October | 8.15pm & 11.00pm | ||
| NBA- Basketball | NBA | |||
| Golden State Warriors v Los Angeles Lakers | Wednesday, 22nd October | 9.00am | ||
| Dallas Mavericks v San Antonio Spurs | Thursday, 23rd October | 8.30am | ||
| Golden State Warriors v Denver Nuggets | Friday, 24th October | 9.00am | ||
| Los Angeles Lakers v Minnesota Timberwolves | Saturday, 25th October | 9.00am | ||
| MLB- Baseball | MLB-Major League Baseball- Play Offs | |||
| Blue Jays v Mariners | Tuesday, 21st October | 7.08am | ||
| Cricket | Cricket- Pakistan Vs. South Africa | |||
| 2nd Test: | Monday, 20th – Friday, 24th October | daily @ 11.30 | ||
| Cricket- New Zealand Vs. England | ||||
| 2nd T20I: | Monday, 20th October | 1.15pm | ||
| 3rd T20I: | Thursday, 23rd October | 1.15pm | ||
| 1st ODI: | Sunday, 26th October | 8.00am | ||
| Cricket- Australia Vs. India | ||||
| 2nd ODI: | Thursday, 23rd October | 10.30am | ||
| 3rd ODI: | Saturday, 25th October | 10.30am | ||
| Ski | Alpline Ski World Cup | |||
| Alpline Ski World Cup | Saturday, 25th – Sunday, 26th October | Saturday, 25th – Sunday, 26th October | ||
| F1 | F1- Mexico City Grand PRIX | |||
| Practice: | Friday, 24th October at 1.30am (Saturday morning) & Saturday, 25th October and 12.30am (Sunday morning) | Friday, 24th October at 1.30am (Saturday morning) & Saturday, 25th October and 12.30am (Sunday morning) | ||
| Qualifying and race: | replays shown on Requested | replays shown on Requested | ||
| MOTO GP | MOTO GP- Malaysia | |||
| Practice: | Friday, 24th October at 8.00am and 12.15pm and Saturday, 25th October at 7.40am | Friday, 24th October at 8.00am and 12.15pm and Saturday, 25th October at 7.40am | ||
| Qualifying/Sprint: | Saturday, 25th October at 9.50am and 2.00pm | Saturday, 25th October at 9.50am and 2.00pm | ||
| Races: | Sunday, 26th October at 11.00am | Sunday, 26th October at 11.00am | ||
| Supercars Race | Supercars Championship- Gold Coasts | |||
| Supercars Championship- Gold Coasts: | Saturday, 25th October | 1.15pm | ||
| Supercars Championship- Gold Coasts: | Sunday, 26th October | 12.10pm | ||
| Darts | Darts- German Darts Grand PRIX | |||
| German Darts Grand PRIX | Sunday, 19th October – Tuesday, 21st October | daily at 6.00pm and midnight | ||
| Snooker | Snooker- Northern Ireland Open | |||
| Snooker- Northern Ireland Open | Sunday, 19th – Sunday, 26th October | daily at 4.00pm, 7.00pm, 9.00pm, and 1.00am | ||
| Boxing | Boxing | |||
| Joseph Parker v Fabio Wardley | Saturday, 25th October | midnight (ringwalk expected at 4.00am) | ||
| Sebastian Fundora v Keith Thurman | Sunday, 26th October | 7.00am | ||
| Pedro Taduran v Christian Balunan | Sunday, 26th October | 4.00pm | ||
| UFC 321: Aspinall vs. Gane | Saturday, 25th October | prelims at 9.00pm and main event at 1.00am (Sunday morning) Full main card replay at 9.00am and 3.00pm on Sunday, 26th October | ||
| One Championship Friday Fights 130: | Friday, 24th October at 7.30pm | Friday, 24th October at 7.30pm | ||
| Golf | Golf | |||
| Korea Championship: Woo Jeong Hills Country Club | Thursday, 23th to Sunday October 26 | Thursday, 23th to Sunday October 26 | ||
| Horse Racing | Australian Horse Racing | |||
| Australian Horse Racing | Every day at 9 a.m. | Every day at 9 a.m. | ||
| Football/Soccer | Sweden Allsvenskan | Football games shown by prior request. | ||
| Denmark Super Liga | Football games shown by prior request. | |||
| Norway Eliteserien | Football games shown by prior request. |

