

All Your Favorite Sports LIVE at Buddy’s Bar & Grill
Never miss a big match at Buddy’s Bar & Grill! With 5 locations: Silom, Sukhumvit Soi 8, 20, 22, and 89, you can always find the game you’re looking for – and a great crowd to cheer with!
Buddy’s opens early and closes late for sports from the U.S., Australia, U.K., and Europe. With access to all local satellite-TV sports channels and dozens of online-streaming sources, Buddy’s has all your favorite sports, including English Premier League, Champions League, Europa League, FA Cup; and rugby from the English Premiership, European Champions League, 6 Nations Championship, Rugby Sevens, Super Rugby and Super League.
We also have WTA pro tennis, Formula 1, UFC and Bellator MMA and professional boxing, plus top American sports including NFL football, NHL hockey, NBA basketball and Major League Baseball.
This is our master sports schedule for the week. This will change at the beginning of every week.
| index | Unnamed: 0 | Event | Date | Time | Unnamed: 4 |
|---|---|---|---|---|---|
| 0 | Combat Sports | BOXING – WHITTAKER v WALLACE UNDERCARD | |||
| 1 | Whittaker v Wallace Undercard | Saturday, 3rd October | 1.00am | ||
| 2 | |||||
| 3 | ONE Friday Fights 173 & The Inner Circle 33 | ||||
| 4 | ONE Friday Fights 173 & The Inner Circle 33 | Friday, 2nd October | 6.30pm | ||
| 5 | |||||
| 6 | ONE FIGHT NIGHT 48 – ERDOGAN v ELLIOTT | ||||
| 7 | Erdogan v Elliott | Saturday, 3rd October | 8.00am | ||
| 8 | |||||
| 9 | MUAY THAI – RAJADAMNERN WORLD SERIES | ||||
| 10 | Rajadamnern World Series | Saturday, 3rd October | 7.10pm | ||
| 11 | |||||
| 12 | Motor Sports | F1 – BAHRAIN GRAND PRIX IN MALAYSIA | |||
| 13 | Practice | Friday, 2nd October | 11.30am | ||
| 14 | Practice | Friday, 2nd October | 3.00pm | ||
| 15 | Practice | Saturday, 3rd October | 11.30am | ||
| 16 | Qualifying | Saturday, 3rd October | 3.00pm | ||
| 17 | Race | Sunday, 4th October | 1.00pm | ||
| 18 | |||||
| 19 | MOTO GP – JAPANESE GRAND PRIX | ||||
| 20 | Practice | Friday, 2nd October | 11.15am | ||
| 21 | Qualifying | Saturday, 3rd October | 8.50am | ||
| 22 | Sprint | Saturday, 3rd October | 1.00pm | ||
| 23 | Races | Sunday, 4th October | 9.00am | ||
| 24 | |||||
| 25 | Multi-Sport | 2026 ASIAN GAMES | |||
| 26 | 2026 Asian Games | Saturday, 19th September – Sunday, 4th October | |||
| 27 | |||||
| 28 | Cricket | SOUTH AFRICA v AUSTRALIA – ODI SERIES | |||
| 29 | South Africa v Australia – 3rd ODI | Wednesday, 30th September | 6.30pm | ||
| 30 | |||||
| 31 | INDIA v WEST INDIES – ODI SERIES | ||||
| 32 | India v West Indies – 2nd ODI | Wednesday, 30th September | 3.30pm | ||
| 33 | India v West Indies – 3rd ODI | Saturday, 3rd October | 3.30pm | ||
| 34 | |||||
| 35 | Tennis | WTA CHINA OPEN | |||
| 36 | WTA China Open | Tuesday, 29th September – Sunday, 11th October | |||
| 37 | |||||
| 38 | Golf | ALFRED DUNHILL LINKS CHAMPIONSHIP | |||
| 39 | Alfred Dunhill Links Championship | Thursday, 1st – Sunday, 4th October | |||
| 40 | |||||
| 41 | Snooker | SHENZHEN OPEN | |||
| 42 | Shenzhen Open | Monday, 28th September – Sunday, 4th October | |||
| 43 | |||||
| 44 | Darts | WORLD GRAND PRIX | |||
| 45 | World Grand Prix | Monday, 28th September – Sunday, 4th October | |||
| 46 | |||||
| 47 | Football | UEFA NATIONS LEAGUE | |||
| 48 | Finland v Belarus | Tuesday, 29th September | 11.00pm | ||
| 49 | Finland v Albania | Saturday, 3rd October | 8.00pm | ||
| 50 | Croatia v England | Saturday, 3rd October | 11.00pm | ||
| 51 | Iceland v Bulgaria | Saturday, 3rd October | 11.00pm | ||
| 52 | Selected other games available on request | ||||
| 53 | |||||
| 54 | INTERNATIONAL FRIENDLIES | ||||
| 55 | Selected games available on request | ||||
| 56 | |||||
| 57 | ENGLISH LEAGUE TWO | ||||
| 58 | Chesterfield v Tranmere | Saturday, 3rd October | 6.30pm | ||
| 59 | Other matches available on request | ||||
| 60 | |||||
| 61 | MAJOR LEAGUE SOCCER | ||||
| 62 | Games shown live during opening hours or replayed on request | ||||
| 63 | |||||
| 64 | DENMARK SUPERLIGA | ||||
| 65 | Games available live or replayed on request | ||||
| 66 | |||||
| 67 | BELGIUM PRO LEAGUE | ||||
| 68 | Games available live or replayed on request | ||||
| 69 | |||||
| 70 | RUSSIA PREMIER LEAGUE | ||||
| 71 | Games available live or replayed on request | ||||
| 72 | |||||
| 73 | Horse Racing | AUSTRALIAN HORSE RACING | |||
| 74 | Shown every day | 8.00am | |||
| 75 | |||||
| 76 | Rugby League | NRL GRAND FINAL | |||
| 77 | Sydney Roosters v Newcastle Knights | Sunday, 4th October | 3.30pm | ||
| 78 | |||||
| 79 | SUPER LEAGUE GRAND FINAL | ||||
| 80 | Warrington v Wakefield | Saturday, 3rd October | midnight | ||
| 81 | |||||
| 82 | Rugby Union | ENGLISH PREMIERSHIP RUGBY | |||
| 83 | Bristol v Northampton | Saturday, 3rd October | 9.05pm | ||
| 84 | Gloucester v Harlequins | Saturday, 3rd October | 11.30pm | ||
| 85 | Saracens v Sale | Sunday, 4th October | 9.00pm | ||
| 86 | |||||
| 87 | UNITED RUGBY CHAMPIONSHIP | ||||
| 88 | Games shown live during opening hours or replayed on request | ||||
| 89 | |||||
| 90 | FRENCH TOP 14 | ||||
| 91 | Games shown live during opening hours or replayed on request | ||||
| 92 | |||||
| 93 | HILUX NPC | ||||
| 94 | Otago v Auckland | Thursday, 1st October | 1.10pm | ||
| 95 | Southland v Northland | Friday, 2nd October | 1.10pm | ||
| 96 | Manawatu v Canterbury | Saturday, 3rd October | 8.05am | ||
| 97 | Counties Manukau v Hawke’s Bay | Saturday, 3rd October | 11.05am | ||
| 98 | Waikato v Tasman | Saturday, 3rd October | 1.10pm | ||
| 99 | Taranaki v Wellington | Sunday, 4th October | 8.05am | ||
| 100 | Bay of Plenty v North Harbour | Sunday, 4th October | 11.05am | ||
| 101 | |||||
| 102 | American Football | NFL | |||
| 103 | Indianapolis Colts v Washington Commanders | Sunday, 4th October | 8.30pm | ||
| 104 | Arizona Cardinals v New York Giants | Sunday, 4th October | midnight | ||
| 105 | New England Patriots v Buffalo Bills | Sunday, 4th October | midnight | ||
| 106 | New York Jets v Chicago Bears | Sunday, 4th October | midnight | ||
| 107 | Dallas Cowboys v Houston Texans | Sunday, 4th October | midnight | ||
| 108 | Los Angeles Rams v Philadelphia Eagles | Sunday, 4th October | midnight | ||
| 109 | Green Bay Packers v Tampa Bay Buccaneers | Sunday, 4th October | midnight | ||
| 110 | Tennessee Titans v Baltimore Ravens | Sunday, 4th October | midnight | ||
| 111 | Jacksonville Jaguars v Cincinnati Bengals | Sunday, 4th October | midnight | ||
| 112 | NFL RedZone | Sunday, 4th October | midnight | ||
| 113 | |||||
| 114 | NCAA COLLEGE FOOTBALL | ||||
| 115 | North Texas v Tulsa | Friday, 2nd October | 8.00am | ||
| 116 | Notre Dame v North Carolina | Saturday, 3rd October | 11.00pm | ||
| 117 | Alabama v Mississippi State | Saturday, 3rd October | 11.00pm | ||
| 118 | Michigan v Minnesota | Saturday, 3rd October | 11.00pm | ||
| 119 | UCF v Houston | Saturday, 3rd October | 11.00pm | ||
| 120 | Syracuse v UConn | Saturday, 3rd October | 11.00pm | ||
| 121 | Navy v Air Force | Saturday, 3rd October | 11.00pm | ||
| 122 | Baylor v Arizona State | Sunday, 4th October | 9.30am | ||
| 123 | Cincinnati v Arizona | Sunday, 4th October | 10.00am | ||
| 124 | Other games available on request | ||||
| 125 | |||||
| 126 | Ice Hockey | NHL | |||
| 127 | Vancouver Canucks v Edmonton Oilers | Wednesday, 30th September | 9.00am | ||
| 128 | Los Angeles Kings v Colorado Avalanche | Thursday, 1st October | 9.00am | ||
| 129 | Edmonton Oilers v Vancouver Canucks | Friday, 2nd October | 9.00am | ||
| 130 | Calgary Flames v Vancouver Canucks | Sunday, 4th October | 9.00am | ||
| 131 | |||||
| 132 | LIIGA | ||||
| 133 | All games available live | ||||
| 134 | |||||
| 135 | SHL | ||||
| 136 | All games available live | ||||
| 137 | |||||
| 138 | Basketball | WNBA | |||
| 139 | Every WNBA game is available to watch on request | ||||
| 140 |

