

All Your Favorite Sports LIVE at Buddy’s Bar & Grill
Never miss a big match at Buddy’s Bar & Grill! With 5 locations: Silom, Sukhumvit Soi 8, 20, 22, and 89, you can always find the game you’re looking for – and a great crowd to cheer with!
Buddy’s opens early and closes late for sports from the U.S., Australia, U.K., and Europe. With access to all local satellite-TV sports channels and dozens of online-streaming sources, Buddy’s has all your favorite sports, including English Premier League, Champions League, Europa League, FA Cup; and rugby from the English Premiership, European Champions League, 6 Nations Championship, Rugby Sevens, Super Rugby and Super League.
We also have WTA pro tennis, Formula 1, UFC and Bellator MMA and professional boxing, plus top American sports including NFL football, NHL hockey, NBA basketball and Major League Baseball.
This is our master sports schedule for the week. This will change at the beginning of every week.
| Unnamed: 0 | Event | Date | Time | Unnamed: 4 |
|---|---|---|---|---|
| Combat Sports | ONE Friday Fights 164 & The Inner Circle 24 | |||
| ONE Friday Fights 164 & The Inner Circle 24 | Friday, 31st July | 6.30pm | ||
| UFC Fight Night: Medić vs. Rodriguez | ||||
| Prelims | Saturday, 1st August | 9.00pm | ||
| Main Card | Sunday, 2nd August | 12.00am | ||
| RWS RAJADAMNERN WORLD SERIES | ||||
| RWS Rajadamnern World Series | Saturday, 1st August | 7.00pm | ||
| Motor Sport | SUPERCARS CHAMPIONSHIP | |||
| Race | Saturday, 1st August | 11.45am | ||
| Race | Saturday, 1st August | 3.20pm | ||
| Race | Sunday, 2nd August | 2.20pm | ||
| Cricket | CRICKET – WEST INDIES v PAKISTAN | |||
| 1st Test | Monday, 27th July | 9.00pm | ||
| 1st Test | Tuesday, 28th July | 9.00pm | ||
| 1st Test | Wednesday, 29th July | 9.00pm | ||
| 2nd Test | Sunday, 2nd August | 9.00pm | ||
| Tennis | MUBADALA DC OPEN – ATP 500 & WTA 500 | Monday, 27th July – Sunday, 2nd August | ||
| MIFEL TENNIS OPEN – LOS CABOS – ATP 250 | Monday, 27th July – Saturday, 1st August | |||
| MEMPHIS CLASSIC – WTA 250 | Monday, 27th July – Sunday, 2nd August | |||
| Golf | PGA ROCKET CLASSIC | Thursday, 30th July – Sunday, 2nd August | ||
| AIG WOMEN’S OPEN | Thursday, 30th July – Sunday, 2nd August | |||
| Snooker | SHANGHAI MASTERS | Monday, 27th July – Sunday, 2nd August | Daily sessions at 12.30pm and 6.00pm. | |
| Multi-Sport | 2026 COMMONWEALTH GAMES | Thursday, 23rd July – Sunday, 2nd August | ||
| Volleyball | MEN’S NATIONS LEAGUE FINALS | Wednesday, 29th July – Sunday, 2nd August | Daily sessions at 1.00pm and 6.00pm. | |
| Cycling | POSTNORD TOUR OF DENMARK | Wednesday, 29th July – Sunday, 2nd August | ||
| Horse Racing | QATAR GOODWOOD FESTIVAL | Tuesday, 28th July – Saturday, 1st August | ||
| AUSTRALIAN HORSE RACING | ||||
| Shown every day | 8.00am | |||
| Football | FOOTBALL FRIENDLIES | |||
| Chelsea v Western Sydney Wanderers | Tuesday, 28th July | 4.45pm | ||
| Rizespor v Hull City | Tuesday, 28th July | 11.00pm | ||
| Crystal Palace v Lens | Wednesday, 29th July | 12.00am | ||
| Fleetwood Town v Bolton Wanderers | Wednesday, 29th July | 1.00am | ||
| Tottenham v Sydney FC | Wednesday, 29th July | 4.45pm | ||
| Cerezo Osaka v Dortmund | Wednesday, 29th July | 5.00pm | ||
| Real Betis v Olympique Lyonnais | Thursday, 30th July | 1.00am | ||
| Augsburg v Bournemouth | Thursday, 30th July | 9.00pm | ||
| Rottach-Egern v Bayern | Thursday, 30th July | 11.00pm | ||
| Liverpool v Wrexham | Friday, 31st July | 12.30am | ||
| Sporting CP v Nottingham Forest | Saturday, 1st August | 1.00am | ||
| Chelsea v Tottenham | Saturday, 1st August | 4.45pm | ||
| Tokyo v Dortmund | Saturday, 1st August | 5.00pm | ||
| Pattani v Buriram Utd | Saturday, 1st August | 5.30pm | ||
| Manchester City v Inter | Saturday, 1st August | 6.30pm | ||
| Indonesia All Stars v Aston Villa | Saturday, 1st August | 7.00pm | ||
| Man Utd v Atlético Madrid | Saturday, 1st August | 8.00pm | ||
| QPR v AFC Wimbledon | Saturday, 1st August | 9.00pm | ||
| Cardiff City v Roma | Saturday, 1st August | 9.00pm | ||
| Bochum v Sheffield Utd | Saturday, 1st August | 9.00pm | ||
| Hamburger SV v Everton | Saturday, 1st August | 10.00pm | ||
| Real Madrid v Fiorentina | Saturday, 1st August | 11.00pm | ||
| Girona v Arsenal | Sunday, 2nd August | 1.00am | ||
| Wrexham v Sunderland | Sunday, 2nd August | 11.00pm | ||
| Other matches available on demand. | ||||
| SCOTTISH PREMIERSHIP | ||||
| Falkirk v St Mirren | Saturday, 1st August | 9.00pm | ||
| Aberdeen v Hearts | Saturday, 1st August | 11.30pm | ||
| St Johnstone v Kilmarnock | Sunday, 2nd August | 8.00pm | ||
| Hibernian v Motherwell | Sunday, 2nd August | 10.30pm | ||
| ASEAN CHAMPIONSHIP | ||||
| Singapore v Timor-Leste | Monday, 27th July | 6.00pm | ||
| Indonesia v Cambodia | Monday, 27th July | 8.30pm | ||
| Philippines v Myanmar | Tuesday, 28th July | 5.00pm | ||
| Malaysia v Laos | Tuesday, 28th July | 8.00pm | ||
| Timor-Leste v Indonesia | Friday, 31st July | 5.00pm | ||
| Vietnam v Singapore | Friday, 31st July | 8.00pm | ||
| Laos v Philippines | Saturday, 1st August | 5.00pm | ||
| Thailand v Malaysia | Saturday, 1st August | 8.00pm | ||
| AFL | AFL – AUSSIE RULES | |||
| Collingwood v Geelong Cats | Thursday, 30th July | 4.30pm | ||
| Fremantle v Western Bulldogs | Friday, 31st July | 5.10pm | ||
| St Kilda v Sydney Swans | Saturday, 1st August | 10.05am | ||
| Hawthorn v North Melbourne | Saturday, 1st August | 10.35am | ||
| Port Adelaide v GWS Giants | Saturday, 1st August | 3.35pm | ||
| Carlton v Brisbane Lions | Saturday, 1st August | 4.40pm | ||
| Richmond v West Coast Eagles | Sunday, 2nd August | 10.10am | ||
| Gold Coast Suns v Melbourne | Sunday, 2nd August | 12.15pm | ||
| Essendon v Adelaide Crows | Sunday, 2nd August | 1.40pm | ||
| Rugby League | NRL | |||
| Cowboys v Roosters | Thursday, 30th July | 4.50pm | ||
| Dragons v Dolphins | Friday, 31st July | 3.00pm | ||
| Storm v Bulldogs | Friday, 31st July | 5.00pm | ||
| Titans v Warriors | Saturday, 1st August | 12.00pm | ||
| Panthers v Raiders | Saturday, 1st August | 2.30pm | ||
| Broncos v Knights | Saturday, 1st August | 4.30pm | ||
| Sharks v Rabbitohs | Sunday, 2nd August | 11.00am | ||
| Tigers v Eels | Sunday, 2nd August | 1.05pm | ||
| SUPER LEAGUE | ||||
| Castleford v Warrington | Saturday, 1st August | 9.00pm | ||
| York v St Helens | Saturday, 1st August | 11.30pm | ||
| Rugby Union | BUNNINGS NPC | |||
| Waikato v Bay Of Plenty | Thursday, 30th July | 2.10pm | ||
| Tasman v North Harbour | Friday, 31st July | 2.10pm | ||
| Counties Manukau v Taranaki | Saturday, 1st August | 9.05am | ||
| Southland v Otago | Saturday, 1st August | 12.05pm | ||
| Canterbury v Auckland | Saturday, 1st August | 2.10pm | ||
| Northland v Manawatu | Sunday, 2nd August | 9.05am | ||
| Wellington v Hawke’s Bay | Sunday, 2nd August | 12.05pm | ||
| CURRIE CUP | ||||
| Griquas v Cheetahs | Saturday, 1st August | 12.00am | ||
| Stormers XXIII v Sharks XV | Saturday, 1st August | 8.00pm | ||
| Lions v Blue Bulls | Saturday, 1st August | 10.05pm | ||
| Boland v Pumas | Sunday, 2nd August | 8.00pm | ||
| Baseball | MLB – MAJOR LEAGUE BASEBALL | |||
| Games shown live during opening hours or replayed on request. | ||||
| Football | MLS – MAJOR LEAGUE SOCCER | |||
| Football games shown by prior request. | ||||
| JAPAN J-LEAGUE | ||||
| Football games shown by prior request. | ||||
| KOREAN K-LEAGUE | ||||
| Football games shown by prior request. | ||||
| DENMARK SUPER LIGA | ||||
| Football games shown by prior request. | ||||
| BELGIUM DIVISION 1 | ||||
| Football games shown by prior request. | ||||
| RUSSIA PREMIER LEAGUE | ||||
| Football games shown by prior request. | ||||
| TURKEY SUPER LIG | ||||
| Football games shown by prior request. |

