

All Your Favorite Sports LIVE at Buddy’s Bar & Grill
Never miss a big match at Buddy’s Bar & Grill! With 5 locations: Silom, Sukhumvit Soi 8, 20, 22, and 89, you can always find the game you’re looking for – and a great crowd to cheer with!
Buddy’s opens early and closes late for sports from the U.S., Australia, U.K., and Europe. With access to all local satellite-TV sports channels and dozens of online-streaming sources, Buddy’s has all your favorite sports, including English Premier League, Champions League, Europa League, FA Cup; and rugby from the English Premiership, European Champions League, 6 Nations Championship, Rugby Sevens, Super Rugby and Super League.
We also have WTA pro tennis, Formula 1, UFC and Bellator MMA and professional boxing, plus top American sports including NFL football, NHL hockey, NBA basketball and Major League Baseball.
This is our master sports schedule for the week. This will change at the beginning of every week.
| index | Unnamed: 0 | Event | Date | Time | Unnamed: 4 |
|---|---|---|---|---|---|
| 0 | Combat Sports | ||||
| 1 | ONE Friday Fights 178 & The Inner Circle 38 | ||||
| 2 | ONE Friday Fights 178 & The Inner Circle 38 | Friday, 13th November | 6.30pm | ||
| 3 | UFC 334: Gane v Hokit | ||||
| 4 | Main card | Sunday, 15th November | 9.00am | ||
| 5 | Full main card replay | Sunday, 15th November | 3.00pm | ||
| 6 | PFL DUBAI: NEMKOV v BILOSTENNIY | ||||
| 7 | Prelims | Saturday, 14th November | 9.00pm | ||
| 8 | Main card | Sunday, 15th November (Sunday morning) | 1.00am | ||
| 9 | |||||
| 10 | Cricket | ||||
| 11 | CRICKET – NEW ZEALAND v INDIA | ||||
| 12 | 3rd ODI | Tuesday, 10th November | 9.00am | ||
| 13 | 4th ODI | Friday, 13th November | 9.00am | ||
| 14 | 5th ODI | Sunday, 15th November | 9.00am | ||
| 15 | CRICKET – AUSTRALIA v ENGLAND | ||||
| 16 | 1st ODI | Friday, 13th November | 10.30am | ||
| 17 | 2nd ODI | Sunday, 15th November | 10.30am | ||
| 18 | CRICKET – SOUTH AFRICA v BANGLADESH | ||||
| 19 | 1st Test | Sunday, 15th – Thursday, 19th November | 3.00pm daily | ||
| 20 | CRICKET – PAKISTAN v SRI LANKA | ||||
| 21 | 1st Test | Monday, 9th – Friday, 13th November | 11.30am daily | ||
| 22 | |||||
| 23 | Winter Sports | ||||
| 24 | ALPINE SKI WORLD CUP | ||||
| 25 | Saturday, 14th – Sunday, 15th November | ||||
| 26 | |||||
| 27 | Tennis | ||||
| 28 | TENNIS – ATP FINALS | ||||
| 29 | Sunday, 15th – Sunday, 22nd November | ||||
| 30 | |||||
| 31 | Snooker | ||||
| 32 | SNOOKER – CHAMPION OF CHAMPIONS | ||||
| 33 | Monday, 9th – Sunday, 15th November | ||||
| 34 | |||||
| 35 | Golf | ||||
| 36 | GOLF – DP WORLD TOUR CHAMPIONSHIP | ||||
| 37 | Thursday, 12th – Sunday, 15th November | ||||
| 38 | GOLF – LPGA THE ANNIKA | ||||
| 39 | Thursday, 12th – Sunday, 15th November | ||||
| 40 | GOLF – PHILIPPINE OPEN | ||||
| 41 | Thursday, 12th – Sunday, 15th November | ||||
| 42 | |||||
| 43 | Darts | ||||
| 44 | DARTS – GRAND SLAM OF DARTS | ||||
| 45 | Saturday, 14th – Sunday, 22nd November | ||||
| 46 | |||||
| 47 | Football | ||||
| 48 | UEFA NATIONS LEAGUE | ||||
| 49 | Turkey v Belgium | Thursday, 12th November | midnight | ||
| 50 | Armenia v Cyprus | Thursday, 12th November | midnight | ||
| 51 | England v Croatia – replay on request | Friday, 13th November | |||
| 52 | Moldova v Kazakhstan | Friday, 13th November | midnight | ||
| 53 | Kosovo v Israel | Saturday, 14th November | 9.00pm | ||
| 54 | Georgia v Hungary | Saturday, 14th November | midnight | ||
| 55 | Norway v Wales | Saturday, 14th November | midnight | ||
| 56 | Cyprus v Montenegro | Sunday, 15th November | 9.00pm | ||
| 57 | Latvia v Armenia | Sunday, 15th November | 9.00pm | ||
| 58 | Belarus v Albania | Sunday, 15th November | midnight | ||
| 59 | Finland v San Marino | Sunday, 15th November | midnight | ||
| 60 | Selected other games shown live or replayed on request. | ||||
| 61 | INTERNATIONAL FOOTBALL FRIENDLIES | ||||
| 62 | Qatar v Australia | Friday, 13th November | 9.45pm | ||
| 63 | Japan v Brazil | Saturday, 14th November | 5.15pm | ||
| 64 | Selected other games shown live or replayed on request. | ||||
| 65 | ENGLISH LEAGUE ONE | ||||
| 66 | Sheffield Wednesday v Plymouth Argyle | Saturday, 14th November | 10.00pm | ||
| 67 | Other games shown on request. | ||||
| 68 | ENGLISH LEAGUE TWO | ||||
| 69 | Exeter v Cheltenham | Saturday, 14th November | 7.30pm | ||
| 70 | Fleetwood v Tranmere | Sunday, 15th November (Sunday morning) | 12.30am | ||
| 71 | Other games shown on request. | ||||
| 72 | FOOTBALL – KING’S CUP | ||||
| 73 | Oman v Tajikistan | Saturday, 14th November | 4.00pm | ||
| 74 | Thailand v Brunei | Saturday, 14th November | 7.30pm | ||
| 75 | DENMARK SUPER LIGA | ||||
| 76 | Football games shown by prior request. | ||||
| 77 | BELGIUM DIVISION 1 | ||||
| 78 | Football games shown by prior request. | ||||
| 79 | RUSSIA PREMIER LEAGUE | ||||
| 80 | Football games shown by prior request. | ||||
| 81 | |||||
| 82 | Horse Racing | ||||
| 83 | HORSE RACING – CHELTENHAM NOVEMBER MEETING | ||||
| 84 | Racing | Friday, 13th November | 8.10pm | ||
| 85 | Paddy Power Gold Cup Day – racing | Saturday, 14th November | 7.35pm | ||
| 86 | Racing | Sunday, 15th November | 8.15pm | ||
| 87 | AUSTRALIAN HORSE RACING | ||||
| 88 | Shown every day | 8.00am | |||
| 89 | |||||
| 90 | Rugby League | ||||
| 91 | RUGBY LEAGUE – WORLD CUP FINAL | ||||
| 92 | Australia v New Zealand | Sunday, 15th November | 3.35pm | ||
| 93 | |||||
| 94 | Rugby Union | ||||
| 95 | RUGBY UNION – 2026 NATIONS CHAMPIONSHIP | ||||
| 96 | Italy v Argentina | Saturday, 14th November | 6.40pm | ||
| 97 | Wales v New Zealand | Saturday, 14th November | 9.10pm | ||
| 98 | England v Japan | Saturday, 14th November | 11.40pm | ||
| 99 | France v South Africa – replay on request | Saturday, 14th November | |||
| 100 | Scotland v Australia | Sunday, 15th November | 10.10pm | ||
| 101 | Ireland v Fiji – replay on request | Sunday, 15th November | |||
| 102 | |||||
| 103 | American Football | ||||
| 104 | NFL | ||||
| 105 | Games shown live during opening hours or replayed on request. | ||||
| 106 | Tampa Bay Buccaneers v Chicago Bears | Monday, 9th November | 8.20am | ||
| 107 | Houston Texans v Los Angeles Chargers | Monday, 9th November | replay on request | ||
| 108 | Las Vegas Raiders v San Francisco 49ers | Monday, 9th November | replay on request | ||
| 109 | Arizona Cardinals v Seattle Seahawks | Monday, 9th November | replay on request | ||
| 110 | Green Bay Packers v New England Patriots | Monday, 9th November | replay on request | ||
| 111 | Buffalo Bills v Minnesota Vikings | Tuesday, 10th November | 8.15am | ||
| 112 | Washington Commanders v New York Giants | Friday, 13th November | 8.15am | ||
| 113 | New England Patriots v Detroit Lions | Sunday, 15th November | 9.30pm | ||
| 114 | Kansas City Chiefs v Atlanta Falcons | Monday, 16th November (Monday morning) | 1.00am | ||
| 115 | Houston Texans v Cleveland Browns | Monday, 16th November (Monday morning) | 1.00am | ||
| 116 | Minnesota Vikings v Green Bay Packers | Monday, 16th November (Monday morning) | 1.00am | ||
| 117 | Miami Dolphins v Indianapolis Colts | Monday, 16th November (Monday morning) | 1.00am | ||
| 118 | Carolina Panthers v New Orleans Saints | Monday, 16th November (Monday morning) | 1.00am | ||
| 119 | Buffalo Bills v New York Jets | Monday, 16th November (Monday morning) | 1.00am | ||
| 120 | Jacksonville Jaguars v Tennessee Titans | Monday, 16th November (Monday morning) | 1.00am | ||
| 121 | Plus the NFL RedZone. | ||||
| 122 | NCAA – AMERICAN FOOTBALL | ||||
| 123 | Ohio v Miami (OH) | Wednesday, 11th November | 8.00am | ||
| 124 | Memphis v South Florida | Friday, 13th November | 8.00am | ||
| 125 | Louisiana v UL Monroe | Friday, 13th November | 9.00am | ||
| 126 | Illinois v UCLA | Saturday, 14th November | 9.00am | ||
| 127 | Houston v Colorado | Saturday, 14th November | 10.15am | ||
| 128 | Duke v Miami | Saturday, 14th November | midnight | ||
| 129 | Northwestern v Ohio State | Saturday, 14th November | midnight | ||
| 130 | Wisconsin v Maryland | Saturday, 14th November | midnight | ||
| 131 | James Madison v UConn | Saturday, 14th November | midnight | ||
| 132 | Wake Forest v SMU | Saturday, 14th November | midnight | ||
| 133 | Alabama v Vanderbilt | Sunday, 15th November (Sunday morning) | 12.45am | ||
| 134 | Texas Tech v Oklahoma State | Sunday, 15th November | 9.30am | ||
| 135 | Wyoming v UTEP | Sunday, 15th November | 10.00am | ||
| 136 | Colorado State v Washington State | Sunday, 15th November | 10.30am | ||
| 137 | All other games shown on request. | ||||
| 138 | |||||
| 139 | Ice Hockey | ||||
| 140 | NHL | ||||
| 141 | Games shown live during opening hours or replayed on request. | ||||
| 142 | Pittsburgh Penguins v Anaheim Ducks | Monday, 9th November | 8.00am | ||
| 143 | New York Rangers v Edmonton Oilers | Tuesday, 10th November | 8.00am | ||
| 144 | New York Islanders v San Jose Sharks | Tuesday, 10th November | 10.00am | ||
| 145 | Nashville Predators v Los Angeles Kings | Wednesday, 11th November | 10.00am | ||
| 146 | Utah Mammoth v Vegas Golden Knights | Thursday, 12th November | 9.30am | ||
| 147 | Carolina Hurricanes v Seattle Kraken – NHL Global Series | Thursday, 12th November | midnight | ||
| 148 | Winnipeg Jets v Dallas Stars | Friday, 13th November | 8.00am | ||
| 149 | New York Rangers v Vancouver Canucks | Saturday, 14th November | 9.00am | ||
| 150 | Nashville Predators v Vegas Golden Knights | Saturday, 14th November | 10.00am | ||
| 151 | Seattle Kraken v Carolina Hurricanes – NHL Global Series | Sunday, 15th November (Sunday morning) | 1.00am | ||
| 152 | Calgary Flames v Los Angeles Kings | Sunday, 15th November | 10.00am | ||
| 153 | SHL – SWEDISH ICE HOCKEY | ||||
| 154 | All games available live | Friday, 13th November (Friday morning) | 1.00am | ||
| 155 | All games available live | Saturday, 14th November | 9.15pm | ||
| 156 | All games available live | Saturday, 14th November | midnight | ||
| 157 | LIIGA – FINNISH ICE HOCKEY | ||||
| 158 | All games available live | Monday, 9th November | 11.30pm | ||
| 159 | All games available live | Wednesday, 11th November | 11.30pm | ||
| 160 | All games available live | Friday, 13th November | 11.30pm | ||
| 161 | All games available live | Saturday, 14th November (Saturday morning) | 12.30am | ||
| 162 | All games available live | Saturday, 14th November | 10.00pm | ||
| 163 | All games available live | Sunday, 15th November | 8.00pm | ||
| 164 | |||||
| 165 | Basketball | ||||
| 166 | NBA | ||||
| 167 | Games shown live during opening hours or replayed on request. | ||||
| 168 | Boston Celtics v Philadelphia 76ers | Wednesday, 11th November | 8.00am | ||
| 169 | Oklahoma City Thunder v Portland Trail Blazers | Wednesday, 11th November | 11.00am | ||
| 170 | Golden State Warriors v Houston Rockets | Thursday, 12th November | 9.30am | ||
| 171 | Golden State Warriors v San Antonio Spurs | Saturday, 14th November | 9.30am | ||
| 172 | NCAA – BASKETBALL | ||||
| 173 | Games shown live during opening hours or replayed on request. |

