

All Your Favorite Sports LIVE at Buddy’s Bar & Grill
Never miss a big match at Buddy’s Bar & Grill! With 5 locations: Silom, Sukhumvit Soi 8, 20, 22, and 89, you can always find the game you’re looking for – and a great crowd to cheer with!
Buddy’s opens early and closes late for sports from the U.S., Australia, U.K., and Europe. With access to all local satellite-TV sports channels and dozens of online-streaming sources, Buddy’s has all your favorite sports, including English Premier League, Champions League, Europa League, FA Cup; and rugby from the English Premiership, European Champions League, 6 Nations Championship, Rugby Sevens, Super Rugby and Super League.
We also have WTA pro tennis, Formula 1, UFC and Bellator MMA and professional boxing, plus top American sports including NFL football, NHL hockey, NBA basketball and Major League Baseball.
This is our master sports schedule for the week. This will change at the beginning of every week.
| Unnamed: 0 | Event | Date | Time | Unnamed: 4 |
|---|---|---|---|---|
| Combat Sports | BOXING | |||
| Dmitry Bivol v Michael Eifert | Saturday, 30th May | 10.00pm | ||
| Katie Taylor vs Amanda Serrano | Sunday, 31st May | 8.00am | ||
| ONE Friday Fights 156 & The Inner Circle | ||||
| ONE Friday Fights 156 & The Inner Circle | Friday, 29th May | 6.30pm | ||
| UFC Fight Night: Song vs. Figueiredo | ||||
| Prelims | Saturday, 30th May | 3.00pm | ||
| Main Card | Saturday, 30th May | 6.00pm | ||
| Motor Sport | F1 – CANADIAN GRAND PRIX | Race: Monday, 25th May – replay on request | ||
| MOTO GP - Italy | ||||
| Practice | Friday, 29th May | 2.00pm | ||
| Practice | Friday, 29th May | 6.15pm | ||
| Practice | Saturday, 30th May | 1.40pm | ||
| Qualifying/Sprint | Saturday, 30th May | 3.50pm | ||
| Qualifying/Sprint | Saturday, 30th May | 8.00pm | ||
| Races | Sunday, 31st May | 4.00pm | ||
| Cricket | CRICKET – IPL | Saturday, 28th March – Sunday, 31st May | ||
| CRICKET – TEST SERIES | ||||
| Ireland v New Zealand | ||||
| Ireland v New Zealand | Wednesday, 27th May | 5.00pm | ||
| Ireland v New Zealand | Thursday, 28th May | 5.00pm | ||
| Ireland v New Zealand | Friday, 29th May | 5.00pm | ||
| Ireland v New Zealand | Saturday, 30th May | 5.00pm | ||
| CRICKET – ONE DAY INTERNATIONAL | ||||
| Pakistan v Australia | Saturday, 30th May | 6.30pm | ||
| Cycling | GIRO D’ITALIA | Friday, 8th May – Sunday, 31st May | ||
| Tennis | TENNIS – FRENCH OPEN | Sunday, 24th May – Sunday, 7th June | ||
| Golf | GOLF – CHARLES SCHWABB CHALLENGE | Thursday, 28th May – Sunday, 31st May | ||
| GOLF – Austrian Alpine Open | Thursday, 28th May – Sunday, 31st May | |||
| LIV GOLF – KOREA | Thursday, 28th May – Sunday, 31st May | |||
| Darts | PDC DARTS – LONDON | |||
| PDC Darts – London | Thursday, 28th May | 1.00am | ||
| Football | UEFA CHAMPIONS LEAGUE – FINAL | |||
| PSG v Arsenal | Saturday, 30th May | 11.00pm | ||
| INTERNATIONAL FOOTBALL FRIENDLY | ||||
| Morocco v Burundi | Tuesday, 26th May | 11.00pm | ||
| Egypt v Russia | Thursday, 28th May | 7.00pm | ||
| Iran v Gambia | Friday, 29th May | 7.00pm | ||
| Andorra v Iraq | Friday, 29th May | 11.00pm | ||
| South Africa v Nicaragua | Friday, 29th May | 11.00pm | ||
| Scotland v Curacao | Saturday, 30th May | 7.00pm | ||
| Korea Republic v Trinidad and Tobago | Sunday, 31st May | 8.00am | ||
| Mexico v Australia | Sunday, 31st May | 9.00am | ||
| Japan v Iceland | Sunday, 31st May | 5.25pm | ||
| Singapore v Mongolia | Sunday, 31st May | 6.30pm | ||
| Switzerland v Jordan | Sunday, 31st May | 8.00pm | ||
| Cape Verde Islands v Serbia | Sunday, 31st May | 8.30pm | ||
| Czech Republic v Kosovo | Sunday, 31st May | 9.00pm | ||
| Poland v Ukraine | Sunday, 31st May | 10.30pm | ||
| ENGLISH LEAGUE PLAYOFFS | ||||
| League Two Play-Off Final: Notts County v Salford | Monday, 25th May | 9.00pm | ||
| Horse Racing | AUSTRALIAN HORSE RACING | |||
| Shown every day | 8.00am | |||
| AFL | AFL – AUSSIE RULES | |||
| St Kilda v Hawthorn | Thursday, 28th May | 4.30pm | ||
| Carlton v Geelong Cats | Friday, 29th May | 4.40pm | ||
| Sydney Swans v Richmond | Saturday, 30th May | 10.15am | ||
| Brisbane Lions v Fremantle | Saturday, 30th May | 1.15pm | ||
| Western Bulldogs v Collingwood | Saturday, 30th May | 4.35pm | ||
| Melbourne v GWS Giants | Sunday, 31st May | 12.15pm | ||
| West Coast Eagles v Essendon | Sunday, 31st May | 4.20pm | ||
| Rugby League | STATE OF ORIGIN | |||
| New South Wales v Queensland | Wednesday, 27th May | 5.05pm | ||
| WOMEN’S STATE OF ORIGIN | ||||
| Queensland v New South Wales | Thursday, 28th May | 4.45pm | ||
| NRL | ||||
| Sharks v Sea Eagles | Friday, 29th May | 5.00pm | ||
| Knights v Eels | Saturday, 30th May | 12.00pm | ||
| Tigers v Bulldogs | Saturday, 30th May | 2.30pm | ||
| Storm v Roosters | Saturday, 30th May | 4.30pm | ||
| Broncos v Dragons | Sunday, 31st May | 11.00am | ||
| Raiders v Cowboys | Sunday, 31st May | 1.05pm | ||
| Panthers v Warriors | Sunday, 31st May | 3.15pm | ||
| CHALLENGE CUP – FINAL | ||||
| Wigan v Hull KR | Saturday, 30th May | 9.00pm | ||
| Rugby Union | SUPER RUGBY PACIFIC | |||
| Crusaders v Hurricanes | Friday, 29th May | 2.05pm | ||
| Reds v Fijian Drua | Friday, 29th May | 4.35pm | ||
| Brumbies v Moana Pasifika | Saturday, 30th May | 11.35am | ||
| Chiefs v Blues | Saturday, 30th May | 2.05pm | ||
| Force v Waratahs | Saturday, 30th May | 4.35pm | ||
| ENGLISH PREMIERSHIP RUGBY | ||||
| Saracens v Harlequins | Saturday, 30th May | 7.00pm | ||
| Northampton v Gloucester | Saturday, 30th May | 9.00pm | ||
| Leicester v Exeter | Sunday, 31st May | 9.30pm | ||
| UNITED RUGBY CHAMPIONSHIP | ||||
| Bulls v Munster | Saturday, 30th May | 6.00pm | ||
| Stormers v Cardiff Rugby | Saturday, 30th May | 8.30pm | ||
| TOP 14 | ||||
| Montauban v La Rochelle | Saturday, 30th May | 7.30pm | ||
| Toulouse v Lyon | Saturday, 30th May | 7.30pm | ||
| Perpignan v Castres | Saturday, 30th May | 7.30pm | ||
| Stade Français v Bayonne | Saturday, 30th May | 7.30pm | ||
| Toulon v Bordeaux Bègles | Sunday, 31st May | 9.30pm | ||
| RUGBY UNION SEVENS – SPAIN | Friday, 29th – Sunday, 31st May | |||
| Gaelic Sports | GAA – ALL-IRELAND SENIOR CHAMPIONSHIPS | |||
| Football: Monaghan v Mayo | Sunday, 31st May | 10.00pm | ||
| Ice Hockey | NHL – PLAYOFFS | |||
| Golden Knights v Avalanche | Wednesday, 27th May | 8.00am | ||
| IIHF – WORLD ICE HOCKEY CHAMPIONSHIPS | ||||
| USA v Hungary | Monday, 25th May | 9.20pm | ||
| Czechia v Norway | Monday, 25th May | 9.20pm | ||
| Hungary v Latvia | Tuesday, 26th May | 5.20pm | ||
| Norway v Denmark | Tuesday, 26th May | 5.20pm | ||
| USA v Austria | Tuesday, 26th May | 9.20pm | ||
| Sweden v Slovakia | Tuesday, 26th May | 9.20pm | ||
| Quarter-final 1 | Thursday, 28th May | 9.20pm | ||
| Quarter-final 2 | Thursday, 28th May | 9.20pm | ||
| Semi-final 1 | Saturday, 30th May | 8.20pm | ||
| Semi-final 2 | Saturday, 30th May | 1.00am | ||
| Bronze Medal Game | Sunday, 31st May | 8.20pm | ||
| Basketball | NBA – PLAYOFFS | |||
| Games shown live during opening hours or replayed on request. | ||||
| Baseball | MLB – MAJOR LEAGUE BASEBALL | |||
| Games shown live during opening hours or replayed on request. | ||||
| Football | MLS – MAJOR LEAGUE SOCCER | |||
| Football games shown by prior request. | ||||
| JAPAN J-LEAGUE | ||||
| Football games shown by prior request. | ||||
| KOREAN K-LEAGUE | ||||
| Football games shown by prior request. | ||||
| DENMARK SUPER LIGA | ||||
| Football games shown by prior request. | ||||
| BELGIUM DIVISION 1 | ||||
| Football games shown by prior request. | ||||
| RUSSIA PREMIER LEAGUE | ||||
| Football games shown by prior request. | ||||
| TURKEY SUPER LIG | ||||
| Football games shown by prior request. |

