Events
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
1 event, - ![]() Bangkok Pool League Eight Ball – Show Me The Money Bar vs Buddy’s Fireballers. 7:30 pm. | 1 event, - ![]() Bangkok Amateur Darts League – Keep In Touch Bar vs Buddy’s 8. 7:30 pm. | 0 events, | 0 events, | 1 event, - ![]() 🎃🔥 **Month-End BBQ NIGHT at Buddy’s Soi 8** 🔥🎃From 7.30pm. 350 THB/person** ฿350 | 0 events, | 0 events, |
| 0 events, | 1 event, - ![]() Bangkok Amateur Darts League – Buddy’s 8 vs B52 New Cowboy. 7:30 pm. | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |





